Tun naai ni 7 song laivum ah tlunghnak hlinhlin record.
Update time = Thu Jan 26 3:52:13 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 2.8 | 2012/01/26 02:21:05 | 37.281 | -121.500 | 1.8 | NORTHERN CALIFORNIA |
MAP | 3.4 | 2012/01/26 02:20:20 | 36.934 | -121.685 | 12.0 | NORTHERN CALIFORNIA |
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 4.7 | 2012/01/25 22:12:04 | -7.829 | 119.608 | 17.8 | FLORES SEA |
MAP | 5.3 | 2012/01/25 20:42:56 | 38.220 | 141.624 | 52.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.2 | 2012/01/25 20:35:49 | 60.075 | -149.252 | 14.9 | KENAI PENINSULA, ALASKA |
MAP | 5.2 | 2012/01/25 16:04:10 | -6.550 | -122.138 | 11.2 | SOUTH PACIFIC OCEAN |
MAP | 4.9 | 2012/01/25 15:56:49 | -18.472 | -175.525 | 140.5 | TONGA |
MAP | 2.6 | 2012/01/25 15:48:46 | 33.022 | -115.531 | 0.7 | SOUTHERN CALIFORNIA |
MAP | 3.7 | 2012/01/25 15:14:38 | 18.276 | -68.481 | 142.3 | MONA PASSAGE, DOMINICAN REPUBLIC |
MAP | 4.8 | 2012/01/25 14:58:37 | -24.132 | -66.832 | 191.6 | SALTA, ARGENTINA |
MAP | 4.5 | 2012/01/25 14:55:52 | 6.908 | -82.658 | 10.0 | SOUTH OF PANAMA |
MAP | 5.0 | 2012/01/25 14:37:00 | 5.503 | -77.476 | 16.8 | NEAR THE WEST COAST OF COLOMBIA |
MAP | 3.0 | 2012/01/25 14:26:07 | 59.903 | -151.071 | 49.7 | KENAI PENINSULA, ALASKA |
MAP | 3.4 | 2012/01/25 10:51:31 | 46.340 | -122.236 | 8.9 | WASHINGTON |
MAP | 4.4 | 2012/01/25 09:03:42 | -2.004 | 128.349 | 39.0 | CERAM SEA, INDONESIA |
MAP | 5.1 | 2012/01/25 08:06:35 | 44.868 | 10.470 | 10.2 | NORTHERN ITALY |
MAP | 4.8 | 2012/01/25 07:33:18 | 45.881 | 148.983 | 158.8 | KURIL ISLANDS |
MAP | 5.2 | 2012/01/25 07:17:03 | -5.250 | 152.162 | 51.9 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 5.1 | 2012/01/25 06:02:31 | -46.940 | 165.765 | 9.7 | OFF WEST COAST OF THE SOUTH ISLAND, N.Z. |
MAP | 2.6 | 2012/01/25 05:51:40 | 17.892 | -65.203 | 21.0 | PUERTO RICO REGION |
MAP | 3.1 | 2012/01/25 03:25:46 | 62.073 | -147.360 | 19.5 | CENTRAL ALASKA |
MAP | 2.5 | 2012/01/25 03:20:40 | 36.987 | -104.881 | 5.0 | NEW MEXICO |
MAP | 4.7 | 2012/01/25 03:16:02 | 5.063 | 127.474 | 48.3 | PHILIPPINE ISLANDS REGION |
MAP | 5.1 | 2012/01/25 00:46:00 | 52.809 | -167.095 | 39.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 4.0 | 2012/01/24 23:54:46 | 45.555 | 11.046 | 6.4 | NORTHERN ITALY |
MAP | 4.7 | 2012/01/24 23:34:16 | 43.337 | 94.244 | 9.7 | NORTHERN XINJIANG, CHINA |
MAP | 4.5 | 2012/01/24 22:38:35 | -0.909 | 126.787 | 8.2 | MOLUCCA SEA |
MAP | 4.2 | 2012/01/24 22:15:25 | 19.581 | -70.106 | 10.0 | DOMINICAN REPUBLIC |
MAP | 4.6 | 2012/01/24 21:45:23 | 19.578 | -70.067 | 10.0 | DOMINICAN REPUBLIC |
MAP | 4.7 | 2012/01/24 21:33:47 | -20.051 | -177.647 | 451.4 | FIJI REGION |
MAP | 2.5 | 2012/01/24 21:00:18 | 61.764 | -150.341 | 54.4 | SOUTHERN ALASKA |
MAP | 3.4 | 2012/01/24 20:02:41 | 18.152 | -67.622 | 146.5 | MONA PASSAGE, PUERTO RICO |
MAP | 3.6 | 2012/01/24 18:21:02 | 30.296 | -103.401 | 4.8 | WESTERN TEXAS |
MAP | 4.7 | 2012/01/24 17:35:50 | 36.792 | 141.085 | 17.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2012/01/24 17:07:00 | 45.994 | 143.068 | 338.6 | HOKKAIDO, JAPAN REGION |
MAP | 4.9 | 2012/01/24 16:48:22 | -41.234 | -85.970 | 10.0 | WEST CHILE RISE |
MAP | 5.4 | 2012/01/24 16:31:08 | -56.355 | -27.930 | 8.3 | SOUTH SANDWICH ISLANDS REGION |
MAP | 4.5 | 2012/01/24 16:26:48 | 54.884 | -159.910 | 47.9 | SOUTH OF ALASKA |
MAP | 3.3 | 2012/01/24 15:46:17 | 60.084 | -153.586 | 171.8 | SOUTHERN ALASKA |
MAP | 2.8 | 2012/01/24 14:43:09 | 17.931 | -65.848 | 7.4 | PUERTO RICO REGION |
MAP | 4.5 | 2012/01/24 14:33:29 | 19.586 | -70.061 | 2.8 | DOMINICAN REPUBLIC |
MAP | 4.1 | 2012/01/24 13:34:51 | 52.578 | -166.983 | 5.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.9 | 2012/01/24 12:13:26 | 56.015 | -161.330 | 215.7 | ALASKA PENINSULA |
MAP | 3.8 | 2012/01/24 12:11:29 | 38.969 | -122.693 | 3.4 | NORTHERN CALIFORNIA |
MAP | 3.3 | 2012/01/24 11:12:31 | 19.165 | -64.894 | 6.6 | VIRGIN ISLANDS REGION |
MAP | 5.2 | 2012/01/24 10:34:20 | 8.614 | 126.143 | 196.1 | MINDANAO, PHILIPPINES |
MAP | 2.6 | 2012/01/24 07:18:14 | 59.352 | -152.658 | 77.4 | SOUTHERN ALASKA |
MAP | 3.0 | 2012/01/24 06:01:29 | 37.403 | -113.875 | 1.2 | UTAH |
MAP | 2.5 | 2012/01/24 03:36:59 | 39.339 | -117.775 | 10.8 | NEVADA |
MAP | 4.6 | 2012/01/24 01:45:28 | -34.535 | -71.886 | 34.0 | LIBERTADOR O’HIGGINS, CHILE |
MAP | 6.3 | 2012/01/24 00:52:06 | -24.959 | 178.611 | 582.8 | SOUTH OF THE FIJI ISLANDS |
MAP | 4.9 | 2012/01/24 00:33:46 | 12.606 | 143.661 | 19.3 | GUAM REGION |
MAP | 2.6 | 2012/01/24 00:21:09 | 19.381 | -155.245 | 3.3 | ISLAND OF HAWAII, HAWAII |
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 4.7 | 2012/01/23 23:41:09 | -1.975 | 100.265 | 53.0 | SOUTHERN SUMATRA, INDONESIA |
MAP | 2.9 | 2012/01/23 22:22:43 | 51.272 | -179.634 | 51.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.0 | 2012/01/23 21:55:15 | -36.317 | -73.123 | 20.4 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.1 | 2012/01/23 20:50:15 | 19.572 | -70.073 | 7.4 | DOMINICAN REPUBLIC |
MAP | 2.5 | 2012/01/23 19:59:08 | 53.788 | -164.831 | 56.1 | UNIMAK ISLAND REGION, ALASKA |
MAP | 2.5 | 2012/01/23 19:25:07 | 19.327 | -155.123 | 8.5 | ISLAND OF HAWAII, HAWAII |
MAP | 3.5 | 2012/01/23 17:51:42 | 51.978 | -171.707 | 40.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.5 | 2012/01/23 17:39:06 | 38.811 | -122.791 | 4.2 | NORTHERN CALIFORNIA |
MAP | 4.9 | 2012/01/23 17:22:11 | -36.343 | -73.223 | 28.1 | OFFSHORE BIO-BIO, CHILE |
MAP | 6.2 | 2012/01/23 16:04:54 | -36.415 | -73.015 | 29.7 | OFFSHORE BIO-BIO, CHILE |
MAP | 3.2 | 2012/01/23 13:46:27 | 51.397 | -179.365 | 4.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.0 | 2012/01/23 13:18:08 | 32.599 | 89.196 | 55.7 | WESTERN XIZANG |
MAP | 4.8 | 2012/01/23 12:40:29 | 4.952 | 96.284 | 50.3 | NORTHERN SUMATRA, INDONESIA |
MAP | 2.8 | 2012/01/23 12:08:28 | 20.079 | -156.143 | 6.0 | MAUI REGION, HAWAII |
MAP | 5.3 | 2012/01/23 11:45:43 | 37.093 | 141.040 | 49.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.9 | 2012/01/23 09:38:43 | 57.759 | -156.489 | 123.8 | ALASKA PENINSULA |
MAP | 2.5 | 2012/01/23 06:23:21 | 61.094 | -152.435 | 124.5 | SOUTHERN ALASKA |
MAP | 2.6 | 2012/01/23 05:10:37 | 52.686 | -169.459 | 10.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.3 | 2012/01/23 04:46:32 | 19.666 | -66.349 | 49.7 | PUERTO RICO REGION |
MAP | 4.5 | 2012/01/23 04:16:06 | -9.602 | 113.347 | 58.3 | SOUTH OF JAVA, INDONESIA |
MAP | 4.7 | 2012/01/23 03:27:03 | -19.763 | -178.323 | 582.9 | FIJI REGION |
MAP | 2.5 | 2012/01/23 02:52:20 | 19.321 | -155.146 | 3.6 | ISLAND OF HAWAII, HAWAII |
MAP | 3.1 | 2012/01/23 02:45:33 | 19.325 | -155.134 | 8.9 | ISLAND OF HAWAII, HAWAII |
MAP | 2.5 | 2012/01/23 02:43:47 | 19.329 | -155.101 | 8.2 | ISLAND OF HAWAII, HAWAII |
MAP | 4.7 | 2012/01/23 02:36:32 | 19.321 | -155.121 | 8.5 | ISLAND OF HAWAII, HAWAII |
MAP | 2.9 | 2012/01/23 01:43:19 | 54.091 | -164.956 | 89.6 | UNIMAK ISLAND REGION, ALASKA |
MAP | 2.5 | 2012/01/23 01:29:15 | 54.313 | -162.342 | 19.5 | ALASKA PENINSULA |
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 4.3 | 2012/01/22 23:41:01 | -3.010 | 129.826 | 43.7 | SERAM, INDONESIA |
MAP | 3.0 | 2012/01/22 22:25:47 | 51.768 | -171.552 | 35.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.2 | 2012/01/22 21:03:37 | 3.623 | 36.038 | 15.2 | LAKE RUDOLF REGION, KENYA |
MAP | 2.6 | 2012/01/22 20:38:08 | 38.816 | -122.819 | 3.0 | NORTHERN CALIFORNIA |
MAP | 3.1 | 2012/01/22 17:53:09 | 54.858 | -160.178 | 28.3 | ALASKA PENINSULA |
MAP | 4.7 | 2012/01/22 16:26:27 | 72.577 | 5.132 | 10.0 | NORWEGIAN SEA |
MAP | 2.6 | 2012/01/22 15:50:04 | 52.896 | -167.599 | 22.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.8 | 2012/01/22 14:40:20 | 52.030 | -173.334 | 97.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.8 | 2012/01/22 14:39:36 | 37.502 | -118.800 | 12.1 | CENTRAL CALIFORNIA |
MAP | 2.6 | 2012/01/22 14:12:18 | 50.721 | -174.049 | 33.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.2 | 2012/01/22 11:25:24 | 38.678 | 44.166 | 5.0 | TURKEY-IRAN BORDER REGION |
MAP | 5.0 | 2012/01/22 11:24:09 | -28.682 | -71.030 | 58.8 | ATACAMA, CHILE |
MAP | 3.0 | 2012/01/22 07:29:45 | 18.271 | -65.823 | 16.3 | PUERTO RICO |
MAP | 4.6 | 2012/01/22 06:41:29 | 11.038 | 125.114 | 165.8 | SAMAR, PHILIPPINES |
MAP | 2.6 | 2012/01/22 06:31:31 | 19.323 | -155.114 | 8.0 | ISLAND OF HAWAII, HAWAII |
MAP | 5.2 | 2012/01/22 06:00:09 | -56.648 | -24.926 | 35.0 | SOUTH SANDWICH ISLANDS REGION |
MAP | 3.2 | 2012/01/22 05:59:46 | 46.329 | -75.114 | 4.9 | SOUTHERN QUEBEC, CANADA |
MAP | 6.0 | 2012/01/22 05:53:41 | -56.670 | -25.018 | 9.8 | SOUTH SANDWICH ISLANDS REGION |
MAP | 2.8 | 2012/01/22 05:17:55 | 60.912 | -150.334 | 16.8 | KENAI PENINSULA, ALASKA |
MAP | 2.7 | 2012/01/22 05:00:04 | 51.355 | -171.897 | 20.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.5 | 2012/01/22 03:37:48 | 62.799 | -148.883 | 71.7 | CENTRAL ALASKA |
MAP | 4.6 | 2012/01/22 03:09:01 | 35.442 | 140.853 | 37.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.8 | 2012/01/22 02:30:59 | 18.173 | -67.387 | 13.0 | MONA PASSAGE, PUERTO RICO |
MAP | 4.4 | 2012/01/22 01:00:24 | -2.899 | 129.234 | 27.4 | SERAM, INDONESIA |
MAP | 4.8 | 2012/01/22 00:55:37 | 2.038 | 96.004 | 26.4 | SIMEULUE, INDONESIA |
MAP | 4.6 | 2012/01/22 00:39:53 | 30.469 | -114.013 | 10.2 | GULF OF CALIFORNIA |
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 2.8 | 2012/01/21 23:39:18 | 61.552 | -150.839 | 61.9 | SOUTHERN ALASKA |
MAP | 2.7 | 2012/01/21 22:52:42 | 54.371 | -162.371 | 57.1 | ALASKA PENINSULA |
MAP | 4.2 | 2012/01/21 22:48:25 | 34.579 | 26.772 | 35.4 | CRETE, GREECE |
MAP | 4.7 | 2012/01/21 22:35:53 | 37.699 | 143.609 | 33.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.5 | 2012/01/21 21:56:55 | -11.131 | 165.409 | 47.7 | SANTA CRUZ ISLANDS |
MAP | 2.9 | 2012/01/21 21:06:08 | 37.487 | -118.841 | 4.9 | CENTRAL CALIFORNIA |
MAP | 4.4 | 2012/01/21 20:34:48 | 18.863 | -104.959 | 19.5 | OFFSHORE JALISCO, MEXICO |
MAP | 4.6 | 2012/01/21 19:46:52 | 14.939 | -93.106 | 63.1 | OFFSHORE CHIAPAS, MEXICO |
MAP | 6.3 | 2012/01/21 18:47:16 | 14.963 | -93.087 | 79.5 | OFFSHORE CHIAPAS, MEXICO |
MAP | 4.6 | 2012/01/21 18:29:56 | 9.743 | 126.618 | 37.6 | MINDANAO, PHILIPPINES |
MAP | 2.5 | 2012/01/21 17:41:36 | 34.508 | -118.836 | 16.3 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2012/01/21 16:24:53 | 60.279 | -153.473 | 186.9 | SOUTHERN ALASKA |
MAP | 2.8 | 2012/01/21 14:36:22 | 37.505 | -118.861 | 8.0 | CENTRAL CALIFORNIA |
MAP | 2.6 | 2012/01/21 14:18:23 | 37.578 | -118.990 | 3.3 | CENTRAL CALIFORNIA |
MAP | 4.5 | 2012/01/21 13:24:21 | -16.966 | 168.010 | 31.4 | VANUATU |
MAP | 4.4 | 2012/01/21 12:54:45 | 52.965 | -167.689 | 64.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |